| CTY |
| Descibtion: | Continuity |
| Main application: | All transformers |
| Winding tested: | |
| Usage of test: | Properly installed fixture |
|
| R |
| Descibtion: | DC Resistence |
| Main application: | All transformers |
| Winding tested: | All windings |
| Usage of test: | Properly installed fixture, Correct wire used, Integrity of terminations |
|
| LS |
| Descibtion: | Inductance (Series circuit) |
| Main application: | Most transformers but usually not line frequency transformers |
| Winding tested: | One winding usually the primary |
| Usage of test: | Correct primary turns, Right grade of core material, Core correctly assembled |
|
| LP |
| Descibtion: | Inductance (Parallel circuit) |
| Main application: | Most transformers but usually not line frequency transformers |
| Winding tested: | One winding usually the primary |
| Usage of test: | Correct primary turns, Right grade of core material, Core correctly assembled |
|
| QL |
| Descibtion: | Quality factor |
| Main application: | Most transformers but usually not line frequency transformers |
| Winding tested: | One winding usually the primary |
| Usage of test: | Right grade of core material, Core correctly assembled, Check for shorted turns |
|
| RLS |
| Descibtion: | Equivalent series resistence |
| Main application: | Most transformers but usually not line frequency transformers |
| Winding tested: | One winding usually the primary |
| Usage of test: | Right grade of core material, Core correctly assembled, Check for shorted turns |
|
| RLP |
| Descibtion: | Equivalent parallel resistence |
| Main application: | Most transformers but usually not line frequency transformers |
| Winding tested: | One winding usually the primary |
| Usage of test: | Right grade of core material, Core correctly assembled, Check for shorted turns |
|
| D |
| Descibtion: | Dissipation factor |
| Main application: | Most transformers but usually not line frequency transformers |
| Winding tested: | One winding usually the primary |
| Usage of test: | Right grade of core material, Core correctly assembled, Check for shorted turns |
|
| LL |
| Descibtion: | Leakage inductance |
| Main application: | SMPS-transformers, Communication transformers, Others as applicable |
| Winding tested: | Selected windings |
| Usage of test: | Check windings have been installed in the correct position relative to the core |
|
| LL0 |
| Descibtion: | Leakage inductance |
| Main application: | SMPS-transformers, Communication transformers, Others as applicable |
| Winding tested: | Selected windings |
| Usage of test: | Check windings have been installed in the correct position relative to the core |
|
| C |
| Descibtion: | Inerwinding capacitance |
| Main application: | High frequency transformers, Isolating transformers |
| Winding tested: | |
| Usage of test: | Check winding positioning, Check insulation thickness between windings |
|
| TR |
| Descibtion: | Turns Ratio and Phasing |
| Main application: | Most transformers but usually not line frequency transformers |
| Winding tested: | All windings |
| Usage of test: | Check windings have correct turns and phasing |
|
| TRL |
| Descibtion: | Turns Ratio and Phasing |
| Main application: | As with Turns Ratio but used where there is poor flux linkage between windings |
| Winding tested: | All windings |
| Usage of test: | Check windings have correct turns and phasing |
|
| MAGI |
| Descibtion: | Magnetising Current |
| Main application: | Usually line frequency transfomers |
| Winding tested: | One winding, usually the primary |
| Usage of test: | Correct primary turns, Correct core material properly assembled |
|
| MAGX |
| Descibtion: | Magnetising Current |
| Main application: | Usually line frequency transfomers |
| Winding tested: | One winding, usually the primary |
| Usage of test: | Correct primary turns, Correct core material properly assembled |
|
| VOC |
| Descibtion: | Open Circuit Voltage |
| Main application: | Usually line frequency transfomers |
| Winding tested: | All other windings |
| Usage of test: | Correct secondary turns, Correct phasing |
|
| VOCX |
| Descibtion: | VOCX (external source) |
| Main application: | Usually line frequency transfomers |
| Winding tested: | All other windings |
| Usage of test: | Correct secondary turns, Correct phasing |
|
| LVOC |
| Descibtion: | Low voltage open circuit |
| Main application: | Usually line frequency transfomers |
| Winding tested: | All other windings |
| Usage of test: | Correct secondary turns, Correct phasing |
|
| IR |
| Descibtion: | Insulation Resistence |
| Main application: | All transformers |
| Winding tested: | Between selected windings |
| Usage of test: | Winding isolation check where safety is not involved |
|
| HPDC |
| Descibtion: | Hi-Pot (DC) |
| Main application: | All transformers especially those used for safety insulation |
| Winding tested: | Between sekected windings usually primary to secundary, screens and core |
| Usage of test: | High voltage safety insulation |
|
| HPAC |
| Descibtion: | Hi-Pot (AC) |
| Main application: | All transformers especially those used for safety insulation |
| Winding tested: | Between sekected windings usually primary to secundary, screens and core |
| Usage of test: | High voltage safety insulation |
|
| LSB |
| Descibtion: | Inductance with BIAS Current (Series Circuit) |
| Main application: | Transformers for use in application where passing significant (dc) bias current is part of the normal operation |
| Winding tested: | One winding |
| Usage of test: | Correct number of turns, Right grade of core material, Core correctly assembled |
|
| LPD |
| Descibtion: | Inductance with BIAS Current (Parallel Circuit) |
| Main application: | Transformers for use in application where passing significant (dc) bias current is part of the normal operation |
| Winding tested: | One winding |
| Usage of test: | Correct number of turns, Right grade of core material, Core correctly assembled |
|
| WATT |
| Descibtion: | Wattage |
| Main application: | 50Hz Iron core transformers |
| Winding tested: | One winding |
| Usage of test: | Correct core material, Properly assembled |
|
| WATX |
| Descibtion: | Wattage (external source) |
| Main application: | 50Hz Iron core transformers |
| Winding tested: | One winding |
| Usage of test: | Correct core material, Properly assembled |
|
| SURG |
| Descibtion: | Surge Stress Test |
| Main application: | All transfomers, especially those using fine wire |
| Winding tested: | Selected windings |
| Usage of test: | To identify shorted turns |
|
| TRIM |
| Descibtion: | Trimming Adjustment |
| Main application: | Transformers with variable/ trimmable components |
| Winding tested: | |
| Usage of test: | To adjust transformers to give specific measured values |
|
| OUT |
| Descibtion: | Output to user port |
| Main application: | |
| Winding tested: | |
| Usage of test: | Allows the AT to perform external switching as part of the test programm |
|
| R2 |
| Descibtion: | DC Resistance Match |
| Main application: | SMPS, audio and telecom |
| Winding tested: | All windings |
| Usage of test: | Checks matching between windings |
|
| L2 |
| Descibtion: | Inductance Match |
| Main application: | SMPS, audio and telecom, transformers |
| Winding tested: | |
| Usage of test: | Checks matching between windings |
|
| C2 |
| Descibtion: | Capacitance Match |
| Main application: | SMPS, audio and telecom, transformers |
| Winding tested: | |
| Usage of test: | Checks correct winding position on bobbin |
|
| GBAL |
| Descibtion: | General Longitudinal Balance |
| Main application: | Audio and telecom, transformers |
| Winding tested: | Selected windings |
| Usage of test: | Checks common mode rejection ratio |
|
| ILOS |
| Descibtion: | Insertion lost |
| Main application: | Audio and telecom, transformers |
| Winding tested: | Selected windings |
| Usage of test: | Checks losses within the transformers |
|
| RESP |
| Descibtion: | Frequency response |
| Main application: | Audio and telecom, transformers |
| Winding tested: | Selected windings |
| Usage of test: | Checks losses over a range of frequencies |
|
| RLOS |
| Descibtion: | Return Loss |
| Main application: | Audio and telecom, transformers |
| Winding tested: | Selected windings |
| Usage of test: | Checks losses returned by a transformer |
|
| Z |
| Descibtion: | Impedance |
| Main application: | Audio and telecom, transformers |
| Winding tested: | Selected windings |
| Usage of test: | Checks impedance at a given frequency |
|
| STRW |
| Descibtion: | Stress Wattage |
| Main application: | Line frequency & High frequency transfomers |
| Winding tested: | One winding (usually the primary) |
| Usage of test: | Checks integrity of inter-turn insulation, the magnetic material and joints |
|
| STRX |
| Descibtion: | STRW (external source) |
| Main application: | |
| Winding tested: | |
| Usage of test: | |
|
| ANGL |
| Descibtion: | Impedance Phase Angle |
| Main application: | Audio and telecom, transformers |
| Winding tested: | Selected windings |
| Usage of test: | Finds phase shift between voltage and current on a winding |
|
| PHAS |
| Descibtion: | Interwinding Phase Test |
| Main application: | Audio and telecom, transformers |
| Winding tested: | Selected windings |
| Usage of test: | Measures phase shift between a pair of windings |
|
| ILK |
| Descibtion: | Leakage Current Test |
| Main application: | Medical applications |
| Winding tested: | Between primary and secondary windings |
| Usage of test: | Checks for a common mode current due to capacitance |
|
| LSBX |
| Descibtion: | Inductance with external BIAS (series circuit) |
| Main application: | Wound components that usually carry a significant DC BIAS current in normal operation |
| Winding tested: | Selected windings |
| Usage of test: | Checks number of turns, right grade of correctly assembled core material, where bias current is greater than LSB test can handle |
|
| LPBX |
| Descibtion: | Inductance with external BIAS (parallel circuit) |
| Main application: | Wound components that usually carry a significant DC BIAS current in normal operation |
| Winding tested: | Selected windings |
| Usage of test: | Checks number of turns, right grade of correctly assembled core material, where bias current is greater than LPB test can handle |
|
| ZBX |
| Descibtion: | Impedance with external BIAS |
| Main application: | Audio and telecom |
| Winding tested: | Selected windings |
| Usage of test: | Checks impedance at a given frequency, while applying a greater BIAS current than is possible with ZB test |
|
| ACRT |
| Descibtion: | Hi-Pot-Ramp (AC) |
| Main application: | All transformers especially those used for safety insulation |
| Winding tested: | Between selected windings usually primary to secondary, screens and core |
| Usage of test: | High voltage safety insulation |
|
| DCRT |
| Descibtion: | Hi-Pot-Ramp (AC) |
| Main application: | All transformers especially those used for safety insulation |
| Winding tested: | Between selected windings usually primary to secondary, screens and core |
| Usage of test: | High voltage safety insulation |
|